Skip to content
SKU 18-7215

Mercury Carburetor Kit | 18-7215

by SIERRA
Availability:
in stock, ready to be shipped
Original price $18.09 - Original price $18.09
Original price
$18.09
$18.09 - $18.09
Current price $18.09

The Sierra carburetor kit for select Mercury engines includes gaskets and fuel pump diaphragm - everything you need to stay on the water longer. See OEM interchange and engine fitment for additional details.

Kit Includes

  • Gasket, Strainer Cover
  • Carburetor Mounting Gasket | 18-2800
  • Fuel Pump Diaphragm | 18-7847
OEM INTERCHANGE

GLM: 40640

Mercury Marine: 1395-9024

A black padlock icon centered inside a black circle on a transparent checkerboard background.

Warranty

Sierra's limited lifetime warranty. Read more about warranty policies here.

California Proposition 65 Warning WARNING Cancer or Reproductive Harm — www.P65Warnings.ca.gov

Kit includes:

  • Gasket, Strainer Cover
  • Carburetor Mounting Gasket | 18-2800
  • Fuel Pump Diaphragm | 18-7847

Logistics

  • Dimensions parcel depth, ["]: 0.45007784
  • Dimensions parcel height, ["]: 5.90006694
  • Dimensions parcel width, ["]: 6.95006484
  • Parcel weight, [lbs]: 0.028665

Engine Fitment for 18-7215

Brand Engine Model Year Serial Number Range Horsepower
Mercury Marine 45 1980 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1980 5531630-B110788 45
Mercury Marine 45 1980 7143688-A719280 45
Mercury Marine 45 1980 8063985-up 45
Mercury Marine 45/50 HP 1980 9248006-up 50
Mercury Marine 45/50 HP 1980 5531630-up 50
Mercury Marine 45/50 HP 1980 7143688-up 50
Mercury Marine 45/50 HP 1980 8063985-up 50
Mercury Marine 45 1982 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1982 5531630-B110788 45
Mercury Marine 45 1982 7143688-A719280 45
Mercury Marine 45 1982 8063985-up 45
Mercury Marine 45/50 HP 1982 9248006-up 50
Mercury Marine 45/50 HP 1982 5531630-up 50
Mercury Marine 45/50 HP 1982 7143688-up 50
Mercury Marine 45/50 HP 1982 8063985-up 50
Mercury Marine 45 1983 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1983 5531630-B110788 45
Mercury Marine 45 1983 7143688-A719280 45
Mercury Marine 45 1983 8063985-up 45
Mercury Marine 45/50 HP 1983 9248006-up 50
Mercury Marine 45/50 HP 1983 5531630-up 50
Mercury Marine 45/50 HP 1983 7143688-up 50
Mercury Marine 45/50 HP 1983 8063985-up 50
Mercury Marine 45 1984 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1984 5531630-B110788 45
Mercury Marine 45 1984 7143688-A719280 45
Mercury Marine 45 1984 8063985-up 45
Mercury Marine 45/50 HP 1984 9248006-up 50
Mercury Marine 45/50 HP 1984 5531630-up 50
Mercury Marine 45/50 HP 1984 7143688-up 50
Mercury Marine 45/50 HP 1984 8063985-up 50
Mercury Marine 45 1985 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1985 5531630-B110788 45
Mercury Marine 45 1985 7143688-A719280 45
Mercury Marine 45 1985 8063985-up 45
Mercury Marine 45/50 HP 1985 9248006-up 50
Mercury Marine 45/50 HP 1985 5531630-up 50
Mercury Marine 45/50 HP 1985 7143688-up 50
Mercury Marine 45/50 HP 1985 8063985-up 50
Mercury Marine 45 1986 9248006-9466691 45
Mercury Marine 45 (4 cyl) (2-Stroke) 1986 5531630-B110788 45
Mercury Marine 45 1986 7143688-A719280 45
Mercury Marine 45 1986 8063985-up 45
Mercury Marine 45/50 HP 1986 9248006-up 50
Mercury Marine 45/50 HP 1986 5531630-up 50
Mercury Marine 45/50 HP 1986 7143688-up 50
Mercury Marine 45/50 HP 1986 8063985-up 50

Free Shipping

When you spend $50+

Contact Support

Talk to a real human on our team

Find a Dealer

Find your local SIERRA or Dometic dealer

Interchange for Mercury Carburetor Kit | 18-7215

GLM: 40640

Mercury Marine: 1395-9024

*Can't find what you're looking for? Search the entire SIERRA catalog with our parts-finder tool

60 YEARS OF SIERRA

SIERRA has a 60-year history as a leading global manufacturer of aftermarket engine and drive parts for the marine industry. The SIERRA brand encompasses the full SIERRA Marine product lines, as well as expansive brands formerly known as Shields and Moeller.

Learn More